Vryheid Racing Pigeon Club

R19 MARBLEHALL

Release:07/29/2023 07:30:00Members:8Birds:80
PosFancierBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Nada Lofts 2022NND 1319H5311.920 010:19:280:001840.5980
2JIAN ZHANG 2022CYRIL 946H20312.061 010:22:533:201805.0381
3F Renison 2021ZACDP 289C10313.450 010:24:514:311792.6794
4Shawn Holder 2021NV 406C10362.779 010:55:287:111765.6343
5Dirk & Mariska Norv 2018NV 1177H12340.277 010:42:557:221763.8549
6Leon le Roux 2017NV 2365H10339.292 010:55:0219:011654.8139
7Frikkie Marx 2019NVD 384H10341.310 011:01:1123:311616.1787
8F Renison 2021ZACDP 240C2313.450 010:47:0126:351590.9822
9Leon le Roux 2021NV 64H2339.292 011:03:2026:391590.4312
10JIAN ZHANG 2023CYRIL 2398H2312.061 010:47:3628:021579.2561
11Shawn Holder 2021NKR 167C2362.779 011:22:0630:051563.0289
12Shawn Holder 2020NV 2643C3362.779 011:30:3537:231507.9141
13JIAN ZHANG 2022CYRIL 876C3312.061 011:10:2950:551415.3496
14Frikkie Marx 2020NV 2021C2341.310 011:31:3151:151413.1944
15Leon le Roux 2016NV 1032C3339.292 011:38:1358:431366.9187
16F Renison 2020ZANND 1162C3313.450 011:31:0270:231300.4425
17F Renison 2020ZANND 1187H4313.450 011:34:0273:221284.4557
18Frikkie Marx 2021NV 32H3341.310 012:03:3380:311247.7061
19Dirk & Mariska Norv 2019ZULU 2340H2340.277 012:04:2782:061239.8506
20Dirk & Mariska Norv 2021NV 173H3340.277 012:33:45108:581120.2535
21Dirk & Mariska Norv 2020NV 2154H4340.277 013:44:07173:28909.5478
22F Renison 2021ZACDP 201C5313.450 013:43:40202:22838.8492
23Dirk & Mariska Norv 2017NV 2032H5340.277 014:24:20210:20821.2639
24F Renison 2021ZACDP 241C6313.450 013:51:54210:34820.7646
25F Renison 2018ZACYRIL 2914C7313.450 014:06:53225:28789.7787
26Frikkie Marx 2020NV 2001H4341.310 014:42:25225:42789.3082
27Shawn Holder 2021NV 423H4362.779 015:23:25237:34766.2996
28F Renison 2017ZASOT 4706C8313.450 014:29:43248:12746.8133
29Dirk & Mariska Norv 2019NV 2176H6340.277 015:14:37256:25732.3823
30Shawn Holder 2021NV 379C5362.779 016:47:23309:46650.8609
0LOFTS THAT DID NOT MAKE THE BOARD