Vryheid Racing Pigeon Club

R11 MIDDLEBURG

Release:07/01/2023 07:30:00Members:8Birds:80
PosFancierBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Leon le Roux 2017NV 2365H15249.425 110:33:480:001357.1571
2Frikkie Marx 2019NVD 376H10251.341 110:35:360:231354.3182
3Dirk & Mariska Norv 2021NV 143C15250.060 110:34:530:361352.6391
4Dirk & Mariska Norv 2018NV 2218C2250.060 110:37:142:571335.6606
5Dirk & Mariska Norv 2020NV 2154H3250.060 110:37:152:581335.5417
6Leon le Roux 2019NV 2157C2249.425 110:38:094:211325.7775
7Leon le Roux 2021NV 71C3249.425 110:39:395:511315.2908
8Leon le Roux 2021NV 99H4249.425 110:39:435:541314.8286
9Dirk & Mariska Norv 2021NVD 142C4250.060 110:45:0810:501281.5823
10F Renison 2021ZACDP 201C10215.727 010:19:1911:581274.1038
11Shawn Holder 2021NV 423H10265.802 011:00:2813:421262.9173
12Dirk & Mariska Norv 2019ZULU 2340H5250.060 110:48:0713:481262.2823
13Leon le Roux 2021NV 64H5249.425 110:48:1914:301257.8070
14Shawn Holder 2021NV 379C2265.802 011:01:2414:351257.3415
15Dirk & Mariska Norv 2017NV 2032H6250.060 110:51:1716:581242.4222
16Frikkie Marx 2019NVD 384H2251.341 110:55:1219:501224.9495
17F Renison 2020ZANND 1187H2215.727 010:28:3422:401208.1034
18Leon le Roux 2020NV 223C6249.425 110:56:4923:001206.1086
19Leon le Roux 2021ZA PPS 12786C7249.425 110:56:5123:031205.9143
20Leon le Roux 2021ZA PPS 12789C8249.425 110:56:5423:001205.6228
21Shawn Holder 2021NV 409C3265.802 011:17:1129:241169.9890
22Frikkie Marx 2020NV 2025C3251.341 111:05:1029:431168.2053
23Frikkie Marx 2021NV 5H4251.341 111:05:1729:501167.5722
24F Renison 2018ZACYRIL 2914C3215.727 010:36:0431:201159.4070
25F Renison 2021ZACDP 240C4215.727 010:36:1731:351158.0585
26Dirk & Mariska Norv 2021NV 106C7250.060 111:06:3232:111154.9153
27Leon le Roux 2019NV 2128H9249.425 111:07:0033:001149.5050
28Leon le Roux 2021NV 85C10249.425 111:07:1733:281148.0059
29JIAN ZHANG 2021NV 875C20214.557 010:37:2834:081144.5075
30Leon le Roux 2019NVD 391H11249.425 111:10:4336:541130.1471
0LOFTS THAT DID NOT MAKE THE BOARD
37Nada Lofts 2022NND 1346C5213.974 010:51:501060.1519