Vryheid Racing Pigeon Club

R05 BETHAL

Release:06/10/2023 08:30:00Members:9Birds:85
PosFancierBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Dirk & Mariska Norv 2021NVD 142C15195.060 010:50:580:001383.7314
2Dirk & Mariska Norv 2019NV 2176H2195.060 010:51:120:131381.4448
3Leon le Roux 2019NVD 391H15194.819 010:53:432:551355.5769
4Leon le Roux 2020NV 2190H2194.819 010:53:513:031354.3205
5Dirk & Mariska Norv 2018NV 2218C3195.060 010:55:244:251341.5406
6Dirk & Mariska Norv 2018NV 1177H4195.060 010:58:077:081316.9348
7Frikkie Marx 2019NVD 384H10196.583 011:00:118:031308.9535
8F Renison 2021ZACDP 201C10152.572 010:28:2910:301287.7085
9F Renison 2021ZACDP 237C2152.572 010:28:3010:311287.5274
10Leon le Roux 2019NV 2157C3194.819 011:02:1111:241280.1599
11Dirk & Mariska Norv 2020NV 2154H5195.060 011:02:3611:371278.2438
12Leon le Roux 2021ZA PPS 12786C4194.819 011:03:1212:251271.6645
13Leon le Roux 2020NV 223C5194.819 011:03:4112:541267.6651
14Dirk & Mariska Norv 2017NV 2032H6195.060 011:04:0113:001266.4863
15Frikkie Marx 2021NV 2C2196.583 011:05:1513:041266.2351
16Shawn Holder 2021NV 379C10203.279 011:11:1613:461260.5147
17Dirk & Mariska Norv 2021NV 165C7195.060 011:08:0417:001234.0363
18Dirk & Mariska Norv 2019ZULU 2340H8195.060 011:08:4317:421228.9825
19Shawn Holder 2020NV 2064C2203.279 011:21:3423:391184.8397
20Dirk & Mariska Norv 2021NV 143C9195.060 011:14:4923:481183.4968
21Dirk & Mariska Norv 2020NV 2166C10195.060 011:15:2124:221179.6795
22Leon le Roux 2018NV 1011C6194.819 011:18:0027:141159.6369
23Frikkie Marx 2021NV 5H3196.583 011:21:2529:071146.8138
24Frikkie Marx 2020NVD 307H4196.583 011:21:2629:081146.7023
25Dirk & Mariska Norv 2021NV 173H11195.060 011:22:4931:481128.7106
26Frikkie Marx 2019NVD 376H5196.583 011:25:0232:421123.1175
27JIAN ZHANG 2021NV 875C20151.667 010:45:3933:291118.0759
28Shawn Holder 2020NV 2643C3203.279 011:34:1535:501103.2782
29Leon le Roux 2019NV 2136H7194.819 011:27:1736:321098.9132
30F Renison 2021ZACDP 240C3152.572 010:48:5136:331098.8261
31JIAN ZHANG 2022CYRIL 925H3151.667 010:48:1836:541096.6522
32JIAN ZHANG 2022CYRIL 960H2151.667 010:48:1836:541096.6522
33Leon le Roux 2022ZANV 1392C8194.819 011:30:4940:041077.4394
34Leon le Roux 2021ZA PPS 12789C9194.819 011:30:5340:081077.0423
35Nada Lofts 2021ZANND 309H5150.564 010:54:0145:361045.4623
36F Renison 2021ZACDP 289C4152.572 010:57:3547:421033.8024
37F Renison 2018ZACYRIL 2914C5152.572 010:57:4247:511032.9858
38Frikkie Marx 2020NV 2025C6196.583 011:43:5551:261013.7499
39Nada Lofts 2022NND 1346C2150.564 011:03:5858:30977.9000
40JIAN ZHANG 2022ZA CYRI 910C4151.667 011:10:2965:25945.0639
41F Renison 2021ZACDP 241C6152.572 011:13:2768:00933.4475
42Shawn Holder 2020NV 4923C4203.279 012:11:1471:19918.8444
43F Renison 2017ZASOT 4706C7152.572 011:22:1179:09886.1020
44Shawn Holder 2021NV 337H5203.279 012:19:4179:25885.0403
45Shawn Holder 2021NV 406H6203.279 012:22:4582:22873.3792
46Leon le Roux 2021NV 64H10194.819 012:26:2895:47823.8751
47Dirk & Mariska Norv 2021NV 118H12195.060 012:40:14109:15779.5125
48F Renison 2022ZAWFL 206H8152.572 011:49:20113:52765.4114
0LOFTS THAT DID NOT MAKE THE BOARD