Vryheid Racing Pigeon Club

R04 SENEKAL

Release:06/03/2023 09:30:00Members:8Birds:85
PosFancierBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1JIAN ZHANG 2021KPF 085C20239.412 011:32:420:001951.1980
2F Renison 2020ZANND 1188C10235.541 011:31:230:401940.4723
3F Renison 2017ZASOTD 0174C2235.541 011:31:260:431939.6733
4Leon le Roux 2021NV 93H10316.275 012:20:416:301852.9929
5Dirk & Mariska Norv 2020NVD 312C15314.114 012:21:408:081829.7903
6Dirk & Mariska Norv 2017NV 1261C2314.114 012:21:428:091829.4351
7Dirk & Mariska Norv 2019NV 2173H3314.114 012:26:4412:001777.3331
8Leon le Roux 2021NVD 1035H2316.275 012:28:1212:111774.8316
9Dirk & Mariska Norv 2021MID 80C4314.114 012:27:0112:131774.4883
10Dirk & Mariska Norv 2021NV 121H5314.114 012:27:0312:141774.1542
11F Renison 2019ZA 206520H3235.541 011:48:3618:101699.4300
12Frikkie Marx 2021NV 31H10316.171 012:37:4419:271684.1495
13Frikkie Marx 2021NV 2C2316.171 012:37:4519:281684.0000
14Frikkie Marx 2018NVD 246C3316.171 012:37:4719:291683.7011
15Frikkie Marx 2020NV 2018H4316.171 012:38:1319:491679.8247
16Frikkie Marx 2019NVD 369H5316.171 012:38:1419:501679.6759
17Leon le Roux 2021NV 92C3316.275 012:38:3520:031677.1100
18Leon le Roux 2021NV 85C5316.275 012:38:3620:031676.9618
19Leon le Roux 2021NV 91C4316.275 012:38:3620:031676.9618
20Dirk & Mariska Norv 2020NV 2125H6314.114 012:37:5820:331671.1154
21Dirk & Mariska Norv 2020NV 2128C7314.114 012:38:1020:431669.3392
22Dirk & Mariska Norv 2019NV 2208C8314.114 012:38:2820:561666.6820
23Dirk & Mariska Norv 2021ZA MIDL 71C9314.114 012:38:3220:591666.0926
24Frikkie Marx 2020NV 2021C6316.171 012:41:0421:581654.7680
25F Renison 2021ZACDP 245C4235.541 011:53:4923:281637.7865
26Dirk & Mariska Norv 2021NV 108H10314.114 012:41:5123:311637.2895
27F Renison 2019ZA 206523H5235.541 011:53:5623:351636.4590
28Frikkie Marx 2021NV 10H7316.171 012:45:0925:041620.1435
29Ethan Bannink 2022ZANV 1510C5315.244 012:45:0425:261616.0834
30Dirk & Mariska Norv 2021NV 107H11314.114 012:45:3126:191606.5843
31Dirk & Mariska Norv 2021NV 116H12314.114 012:45:5826:391602.8951
32Dirk & Mariska Norv 2021NV 164C13314.114 012:46:0826:471601.5330
33Frikkie Marx 2021NV 22C8316.171 012:48:0627:181596.0172
34Leon le Roux 2020NV 2221H7316.275 012:49:3428:221584.8088
35Leon le Roux 2019NVD 396H6316.275 012:49:3428:221584.8088
36Leon le Roux 2022ZANV 1392C8316.275 012:49:3628:231584.5441
37Dirk & Mariska Norv 2021NVD 1011C14314.114 012:51:3330:551558.4917
38Ethan Bannink 2022ZA 49212C2315.244 012:57:4635:051517.2983
39Leon le Roux 2021NV 71C9316.275 013:21:0652:141368.5634
40Leon le Roux 2017NV 2365H10316.275 013:45:1770:321238.9175
41Dirk & Mariska Norv 2021NV 167H15314.114 014:01:0983:571158.4510
0LOFTS THAT DID NOT MAKE THE BOARD