ARPC

R01 VREDE_WARDEN

Release:05/27/2023 08:30:00Members:4Birds:55
PosFancierBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1BRADSHAW LOFTS 2021ZA ND 1972H10305.494 012:37:290:001234.4023
2DOUG FRY 2021ZA TOTI 34C20304.653 012:37:270:381231.1699
3BASIL TAIT 2020ZA ND 4739C15315.222 012:58:1412:281175.1783
4BASIL TAIT 2021ZA NJ 2684H2315.222 012:58:5413:071172.2648
5BASIL TAIT 2021ZA TOTI 401H3315.222 012:58:5613:091172.1195
6BASIL TAIT 2021ZA TOTI 447H4315.222 012:59:0213:141171.6838
7BASIL TAIT 2020ZA TOTI 3063C5315.222 013:01:0315:121162.9662
8BASIL TAIT 2021ZA TOTI 520H6315.222 013:01:3215:401160.8961
9BRADSHAW LOFTS 2021ZA TOTI 92H2305.494 012:53:3016:001159.3700
10BRADSHAW LOFTS 2020ZA TOTI 3267C3305.494 012:53:3116:011159.2967
11DOUG FRY 2020ZA TOTI 3742C2304.653 012:52:5316:071158.8905
12DOUG FRY 2021ZA TOTI 39H3304.653 012:53:0516:191158.0095
13DOUG FRY 2021ZA TOTI 20H5304.653 012:53:0616:201157.9361
14DOUG FRY 2021ZA TOTI 48H4304.653 012:53:0616:201157.9361
15DOUG FRY 2021ZA TOTI 29C6304.653 012:57:0920:241140.3818
16DOUG FRY 2020ZA TOTI 3214C7304.653 012:57:2020:351139.5998
17BASIL TAIT 2020ZA ND 4746H7315.222 013:06:5120:491138.6021
18BASIL TAIT 2021ZA TOTI 455C8315.222 013:07:0921:061137.3697
19BASIL TAIT 2021ZA TOTI 408H9315.222 013:08:4822:421130.6385
20BRADSHAW LOFTS 2019ZA TOTI 3015C4305.494 013:01:1723:001126.1068
0LOFTS THAT DID NOT MAKE THE BOARD